Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 22 May 13 | |
|---|---|
| 00:15 | The marathon-runner leads the sprint |
| 21 May 13 | |
| 00:36 | Indian infotech sector is becoming a riskier bet |
| 20 May 13 | |
| 00:48 | TCS finds the Wall formidable, still |
| 10 May 13 | |
| 18:41 | TCS to complete expansion of Odisha centre soon |
| 03 May 13 | |
| 18:48 | TCS beats ONGC to become most-valued company |
| 02 May 13 | |
| 03:56 | What makes TCS tick? |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.96 % |
| Mutual Funds / UTI | 1.03 % |
| FI/Bank | 0.01 % |
| Insurance | 4.39 % |
| Others | 0.00 % |
| Govt | 0.01 % |
| FII | 16.14 % |
| Non-Institutions | 4.46 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 16,430.09 | 13,259.33 | 23.91 |
| Total Expenses | 11,812.67 | 9,334.81 | 26.54 |
| Operating Profit | 4,617.42 | 3,924.52 | 17.66 |
| Other Income | 442.45 | 98.62 | 348.64 |
| PBDIT | 5,059.87 | 4,023.14 | 25.77 |
| PBT | 4,751.06 | 3,776.72 | 25.80 |
| Adjusted Net Profit | 3,615.64 | 2,894.93 | 24.90 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Infosys | 2,413.00 | 1.03 | 138,563 |
| Wipro | 339.50 | -0.75 | 83,617 |
| HCL Technologies | 746.00 | 0.41 | 51,930 |
| Oracle Fin.Serv. | 2,633.00 | 7.81 | 22,134 |
| Satyam Computer | 110.70 | 0.59 | 13,033 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 343.30 |
| HDFC Top 200 Fund (G) | 392.45 |
| HDFC Equity Fund - Direct (G) | 194.25 |
| HDFC Equity Fund - (G) | 222.06 |
| SBI Magnum Tax Gain Scheme (G) | 201.19 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/03 | Angel Broking | Neutral | 1584 | |
| 16/01 | Motilal Oswal | Neutral | 1334 | |
| 16/01 | Prabhudas Lilladher | Accumulate | 1335 | |
| 16/01 | Angel Broking | Accumulate | 1334 | |
| 19/12 | Edelweiss Securities | Hold | 1206 |
Corporate Details
Registered Head Office
Address:Nirmal Building, 9th Floor Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 908.65 | 1.16 |
| TCS | 1,511.40 | 1.08 |
| Infosys | 2,413.00 | 1.03 |
| O N G C | 331.25 | 0.71 |
| Sun Pharma.Inds. | 1,004.80 | 0.29 |


