Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 07 Nov 12 | |
|---|---|
| 16:39 | Kwality Dairy pays Rs 3 cr to Sebi to settle allegations |
| 10 Nov 11 | |
| 15:18 | Fitch assigns 'BBB+' rating to Kwality Dairy |
| 15 Sep 11 | |
| 20:10 | Kwality Dairy plans to raise Rs 1,000 cr for expansion |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.88 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.08 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.16 % |
| Non-Institutions | 24.88 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 966.57 | 642.54 | 50.43 |
| Total Expenses | 908.53 | 595.88 | 52.47 |
| Operating Profit | 58.04 | 46.66 | 24.39 |
| Other Income | 0.21 | 0.01 | 2,000.00 |
| PBDIT | 58.25 | 46.67 | 24.81 |
| PBT | 30.68 | 28.25 | 8.60 |
| Adjusted Net Profit | 27.70 | 22.32 | 24.10 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hatsun AgroProd. | 120.00 | 1.27 | 1,292 |
| REI Agro | 12.84 | 1.82 | 1,230 |
| KRBL | 24.40 | -1.81 | 590 |
| Heritage Foods | 476.30 | -1.36 | 552 |
| Mount Everest | 142.40 | 2.41 | 484 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs CNX 500 Fund (G) | 0.00 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.00 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Village Softa, Tehsil Palwal, Faridabad, HR-121004
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


