Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 11 Jun 13 | |
|---|---|
| 00:44 | Essar Oil books LNG capacity with GSPC |
| 08 Jun 13 | |
| 00:49 | Essar, IOC, ONGC in Haldia Petro race |
| 03 Jun 13 | |
| 00:10 | Essar Oil to double refining capacity of Vadinar plant |
| 21 May 13 | |
| 02:20 | Essar Oil to sign $1 billion debt-for-fuel deal with China |
| 20 May 13 | |
| 17:24 | Essar Oil opens Durgapur office to support its CBM operations |
| 11 May 13 | |
| 11:30 | Essar Oil gains on healthy Q4 earnings |
Stock Summary
Shareholding Pattern
|
| Promoters | 15.96 % |
| Mutual Funds / UTI | 0.73 % |
| FI/Bank | 0.83 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.49 % |
| Non-Institutions | 5.99 % |
| Depository Receipts | 73.99 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 23,650.00 | 17,543.00 | 34.81 |
| Total Expenses | 22,439.00 | 17,553.00 | 27.84 |
| Operating Profit | 1,211.00 | -10.00 | N.A |
| Other Income | 209.00 | 64.00 | 226.56 |
| PBDIT | 1,420.00 | 54.00 | 2,529.63 |
| PBT | 200.00 | -515.00 | N.A |
| Adjusted Net Profit | 311.00 | -220.00 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| I O C L | 240.75 | -3.06 | 58,453 |
| B P C L | 364.05 | -0.22 | 26,324 |
| H P C L | 257.55 | -0.35 | 8,721 |
| M R P L | 38.45 | -0.39 | 6,739 |
| C P C L | 80.75 | -1.76 | 1,202 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Tax Saver (G) | 10.71 |
| Sundaram CAPEX Opportunities Fund (G) | 12.70 |
| ICICI Pru Blended - Plan A (G) | 6.61 |
| Birla Sun Life Enhanced Arbitrage Fund - Inst(G) | 6.23 |
| HDFC Arbitrage Fund - WP (G) | 5.46 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Khambhalia Post, Post Box No 24, Jamnagar, GJ-361305
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


