Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 24 May 13 | |
|---|---|
| 19:53 | RIL, BP and NIKO announce a significant discovery in deepwater KG D6 block |
| 20 May 13 | |
| 16:47 | RIL restarts crude unit after brief shutdown |
| 16:16 | Oil Min proposes gas price hike to $6.7 |
| 11 May 13 | |
| 00:31 | RIL provides Rs 14k-cr interest-free loan to arm |
| 10 May 13 | |
| 14:17 | Reliance lends Rs 14,000 cr interest free loan to subsidiary |
| 00:48 | RIL adopts new business transformation project |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.34 % |
| Mutual Funds / UTI | 2.00 % |
| FI/Bank | 0.13 % |
| Insurance | 8.77 % |
| Others | 5.52 % |
| Govt | 0.10 % |
| FII | 17.76 % |
| Non-Institutions | 22.36 % |
| Depository Receipts | 3.53 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 84,198.00 | 85,182.00 | -1.16 |
| Total Expenses | 76,373.00 | 78,619.00 | -2.86 |
| Operating Profit | 7,825.00 | 6,563.00 | 19.23 |
| Other Income | 2,243.00 | 2,295.00 | -2.27 |
| PBDIT | 10,068.00 | 8,858.00 | 13.66 |
| PBT | 7,120.00 | 5,431.00 | 31.10 |
| Adjusted Net Profit | 5,589.00 | 4,236.00 | 31.94 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| I O C L | 289.25 | 1.07 | 70,229 |
| B P C L | 383.30 | 0.88 | 27,716 |
| Essar Oil | 77.75 | 2.84 | 10,618 |
| H P C L | 288.65 | 1.39 | 9,774 |
| M R P L | 42.45 | 1.19 | 7,440 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 359.60 |
| ICICI Pru Infrastructure Fund - Inst (G) | 471.75 |
| DSP BR Top 100 Equity Fund - Inst (G) | 273.65 |
| DSP BR Top 100 Equity Fund - Direct (G) | 273.65 |
| HDFC Top 200 Fund - Direct (G) | 264.18 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/11 | Edelweiss Securities | Buy | 786 | |
| 18/10 | Angel Broking | Neutral | 823 | |
| 18/10 | Edelweiss | Buy | 823 | |
| 18/10 | Sharekhan | Buy | 813 | |
| 24/07 | Prabhudas Lilladher | Accumulate | 723 |
Corporate Details
Registered Head Office
Address:3rd Floor Maker Chambers IV, 222 Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


