Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 38.27 % |
| Mutual Funds / UTI | 0.74 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 60.99 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 32.78 | 23.54 | 39.25 |
| Total Expenses | 7.24 | 4.91 | 47.45 |
| Operating Profit | 25.54 | 18.63 | 37.09 |
| Other Income | 0.56 | 0.78 | -28.21 |
| PBDIT | 26.10 | 19.41 | 34.47 |
| PBT | 6.95 | 4.95 | 40.40 |
| Adjusted Net Profit | 4.51 | 3.34 | 35.03 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Intellivate Capi | 46.70 | 1.41 | 136 |
| Kalyani Invest. | 305.20 | -0.49 | 133 |
| Two-up Financial | 127.00 | 0.79 | 126 |
| Muthoot Cap.Serv | 97.00 | -0.51 | 121 |
| A.K.Capital Serv | 178.10 | 2.33 | 118 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:701 Manjusha, 57 Nehru Place, New Delhi, ND-110019
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,741.85 | 1.90 |
| M & M | 1,003.55 | 1.83 |
| Bajaj Auto | 1,864.90 | 1.70 |
| Tata Steel | 315.30 | 1.07 |
| Coal India | 300.75 | 1.06 |


