Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 08 Jun 10 | |
|---|---|
| 11:25 | Punj Lloyd moves up 2% on rising order book |
| 18 May 10 | |
| 11:50 | PI Industries locked 5% on bonus issue plan |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.88 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.03 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 47.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 50.23 | 46.27 | 8.56 |
| Total Expenses | 47.65 | 45.02 | 5.84 |
| Operating Profit | 2.58 | 1.25 | 106.40 |
| Other Income | 0.32 | 1.29 | -75.19 |
| PBDIT | 2.90 | 2.54 | 14.17 |
| PBT | 1.38 | 1.16 | 18.97 |
| Adjusted Net Profit | 1.13 | 0.66 | 71.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Parekh Aluminex | 53.10 | -0.47 | 69 |
| Ram Ratna Wires | 24.00 | -3.42 | 53 |
| Sacheta Metals | 15.00 | 2.74 | 28 |
| Nissan Copper | 3.97 | 3.66 | 25 |
| Hind Aluminium | 35.15 | 4.93 | 22 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:6 Neptune Tower, Ashram Road, Ahmedabad, GJ-380009
|
Registrar's Details
Address:Pinnacle Share Registry PvtLtd Ashoka Mills Compoun Naroda Road N.A. Ahmedabad - 380 025 Ph: 91-79-22200338/22200 Fax: 91-79-22202963 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


