Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 May 13 | |
|---|---|
| 10:06 | TTK Prestige extends gain post Q4 results |
| 21 Jan 13 | |
| 00:16 | TTK Prestige profit up 28% |
| 18 Jan 13 | |
| 12:43 | Anand Rathi Research maintains SELL rating on TTK Prestige |
| 17 Jan 13 | |
| 11:11 | TTK Prestige dips on fall in Q3 operating margins |
| 16 Oct 12 | |
| 00:12 | TTK Prestige: Pressure from many sides |
| 15 Oct 12 | |
| 19:16 | TTK Prestige: Pressure cooker maker facing pressure from many sides |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.96 % |
| Mutual Funds / UTI | 3.28 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 12.37 % |
| Non-Institutions | 9.38 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 283.27 | 232.48 | 21.85 |
| Total Expenses | 240.25 | 200.80 | 19.65 |
| Operating Profit | 43.02 | 31.68 | 35.80 |
| Other Income | 0.89 | 1.47 | -39.46 |
| PBDIT | 43.91 | 33.15 | 32.46 |
| PBT | 38.69 | 29.08 | 33.05 |
| Adjusted Net Profit | 28.03 | 19.74 | 42.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bharat Electron | 1,243.90 | -0.69 | 9,951 |
| Videocon Inds. | 202.30 | -1.58 | 6,449 |
| Whirlpool India | 211.10 | -3.30 | 2,678 |
| Honeywell Auto | 2,461.65 | -1.53 | 2,176 |
| Bajaj Electrical | 168.85 | -1.92 | 1,684 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 54.04 |
| HDFC Mid-Cap Opportunities Fund (G) | 43.89 |
| AXIS Long Term Equity Fund (G) | 28.99 |
| SBI Contra Fund - Direct (G) | 24.75 |
| SBI Magnum Global Fund (G) | 22.64 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 18/10 | IDBI Capital | Reduce | 3314 | |
| 03/09 | Anand Rathi | Hold | 3256 | |
| 13/07 | Anand Rathi | Buy | 3297 | |
| 21/06 | Anand Rathi | Buy | 3023 | |
| 10/05 | Anand Rathi | Buy | 3102 |
Corporate Details
Registered Head Office
Address:No 38 SIPCOT Industrial Complx, , Hosur, TN-635126
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


