Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 28 Mar 13 | |
|---|---|
| 08:23 | Company Review: Maruti Suzuki, Orient Paper |
| 28 Jul 11 | |
| 00:56 | Orient Paper to demerge cement business |
| 14 Jan 10 | |
| 15:34 | Orient Paper Q3 net dips 80% |
| 28 Jan 09 | |
| 12:55 | Orient Paper & Industries posts 4.15% dip in PAT |
Stock Summary
Shareholding Pattern
|
| Promoters | 37.50 % |
| Mutual Funds / UTI | 17.86 % |
| FI/Bank | 0.07 % |
| Insurance | 12.50 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.40 % |
| Non-Institutions | 29.67 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 482.69 | 861.27 | -43.96 |
| Total Expenses | 449.08 | 696.37 | -35.51 |
| Operating Profit | 33.61 | 164.90 | -79.62 |
| Other Income | 6.47 | 7.87 | -17.79 |
| PBDIT | 40.08 | 172.77 | -76.80 |
| PBT | 19.86 | 134.51 | -85.24 |
| Adjusted Net Profit | 10.57 | 86.44 | -87.77 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Andhra Cements | 7.08 | 2.02 | 208 |
| Sh. Digvijay Cem | 11.24 | -0.71 | 159 |
| Deccan Cements | 190.00 | -0.03 | 133 |
| Saurashtra Cem. | 20.40 | -0.73 | 104 |
| NCL Inds. | 27.55 | -1.25 | 96 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - (G) | 129.13 |
| Reliance Growth Fund - Direct (G) | 10.60 |
| Reliance Growth Fund - Inst (G) | 119.31 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 29.34 |
| ICICI Pru Discovery Fund (G) | 29.34 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 13/08 | Anand Rathi | Buy | 70 | |
| 02/08 | Anand Rathi | Buy | 63 | |
| 07/05 | Anand Rathi | Buy | 84 | |
| 15/11 | Anand Rathi | Buy | 59 | |
| 01/11 | Emkay | Buy | 65 |
Corporate Details
Registered Head Office
Address:Unit VIII Plot No 7, Bhoinagar, Bhubaneswar, OR-751012
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


