Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 10 Oct 12 | |
|---|---|
| 14:21 | Wim Plast at new high, stock soars 123% in 2012 |
| 13 Aug 12 | |
| 14:42 | Wim Plast hits record high on robust Q1 earnings |
Stock Summary
Shareholding Pattern
|
| Promoters | 75.00 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 24.98 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 65.82 | 60.33 | 9.10 |
| Total Expenses | 54.05 | 49.30 | 9.63 |
| Operating Profit | 11.77 | 11.03 | 6.71 |
| Other Income | 0.27 | 0.29 | -6.90 |
| PBDIT | 12.04 | 11.32 | 6.36 |
| PBT | 10.03 | 9.66 | 3.83 |
| Adjusted Net Profit | 7.21 | 6.81 | 5.87 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| EPC Inds. | 124.90 | 2.46 | 345 |
| Nilkamal Ltd | 155.15 | -2.08 | 232 |
| Vikas GlobalOne | 155.85 | -3.71 | 157 |
| Kemrock Inds. | 44.60 | -2.83 | 91 |
| Kalpena Inds. | 44.00 | -0.45 | 83 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:S No 324/4 to 7 Kachigam Villa, Swami Narayan Gurukul Road, Nani Daman, DAM-396210
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


