Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 18 Apr 13 | |
|---|---|
| 14:56 | MRF Q2 net jumps over 40% to Rs 211 cr |
| 14:33 | MRF gains on strong Q2 earnings |
| 22 Mar 13 | |
| 03:33 | Tyre makers cut prices on high inventory, poor demand |
| 05 Dec 12 | |
| 12:09 | MRF at record high |
| 25 Oct 12 | |
| 18:35 | MRF declares second interim dividend |
| 03 Sep 12 | |
| 00:15 | MRF expects increase in rubber imports |
Stock Summary
Shareholding Pattern
|
| Promoters | 27.21 % |
| Mutual Funds / UTI | 6.72 % |
| FI/Bank | 0.09 % |
| Insurance | 3.92 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.33 % |
| Non-Institutions | 57.72 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,906.30 | 2,992.80 | -2.89 |
| Total Expenses | 2,462.10 | 2,665.26 | -7.62 |
| Operating Profit | 444.20 | 327.54 | 35.62 |
| Other Income | 5.37 | 5.26 | 2.09 |
| PBDIT | 449.57 | 332.80 | 35.09 |
| PBT | 306.36 | 220.54 | 38.91 |
| Adjusted Net Profit | 210.61 | 150.13 | 40.29 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Apollo Tyres | 85.90 | -0.46 | 4,330 |
| Balkrishna Inds | 270.50 | 0.69 | 2,615 |
| Goodyear India | 268.45 | 1.49 | 619 |
| JK Tyre & Indust | 115.45 | 2.17 | 474 |
| CEAT | 106.70 | 1.38 | 365 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan B (G) | 89.78 |
| IDFC Premier Equity Fund - Plan A - Direct (G) | 69.25 |
| IDFC Premier Equity Fund - Plan A (G) | 72.55 |
| UTI-Opportunities Fund (G) | 46.44 |
| UTI-Opportunities Fund - Direct (G) | 51.90 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/03 | Angel Broking | Buy | 11565 | |
| 07/12 | Angel Broking | Buy | 10899 | |
| 30/07 | Angel Broking | Buy | 9952 | |
| 09/05 | Angel Broking | Buy | 10334 | |
| 24/02 | Angel Broking | Buy | 9407 |
Corporate Details
Registered Head Office
Address:New No 114, Greams Road, Chennai, TN-600006
|
Registrar's Details
Address:MRF Ltd New No. 114 Old No. 124 Greams Road Chennai - 600 006 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


