Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 24 May 13 | |
|---|---|
| 00:44 | Hind Copper Q4 net up 37% at Rs 188 cr |
| 03 May 13 | |
| 15:53 | Hind Copper to invest Rs 533 cr in Khetri Copper Complex |
| 02 May 13 | |
| 15:56 | Sujata Prasad is new director on Hindustan Copper board |
| 26 Apr 13 | |
| 19:42 | Hind Copper eyes better margin, Rs 273-cr net profit in FY'14 |
| 04 Jan 13 | |
| 14:53 | Hind Copper net down 21% at Rs 110 cr during Apr-Nov |
| 27 Nov 12 | |
| 09:22 | Hindustan Copper falls below OFS price, tanks 42% in three days |
Stock Summary
Shareholding Pattern
|
| Promoters | 94.01 % |
| Mutual Funds / UTI | 0.34 % |
| FI/Bank | 0.88 % |
| Insurance | 2.94 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 1.82 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 415.06 | 585.70 | -29.13 |
| Total Expenses | 330.69 | 378.24 | -12.57 |
| Operating Profit | 84.37 | 207.46 | -59.33 |
| Other Income | 136.78 | 37.19 | 267.79 |
| PBDIT | 221.15 | 244.65 | -9.61 |
| PBT | 179.35 | 206.05 | -12.96 |
| Adjusted Net Profit | 186.70 | 137.43 | 35.85 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sterlite Inds. | 93.55 | 1.63 | 31,444 |
| Hindalco Inds. | 107.10 | -1.70 | 20,505 |
| Natl. Aluminium | 33.70 | 0.00 | 8,685 |
| Ess Dee Alumin. | 533.80 | -1.79 | 1,711 |
| Tinplate Co. | 41.85 | -2.90 | 438 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Baroda Pioneer PSU Equity Fund (G) | 0.15 |
| Edelweiss D.G.E. Top 100 Fund (G) | 0.15 |
| Edelweiss D.G.E. Top 100 Fund - Plan B (G) | 0.15 |
| Edelweiss D.G.E. Top 100 Fund - Plan C (G) | 0.15 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Tamra Bhavan, 1 Ashutosh Chowdhury Avenue, Kolkata, WB-700019
|
Registrar's Details
Address:CB Management Services (P) Ltd P-22 Bondel Road N.A. Kolkata - 700 019 Ph: 91-33-40116700/22806 Fax: 91-33-40116739 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


