Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 30 Apr 13 | |
|---|---|
| 00:24 | Federal Bank's net goes down |
| 18 Apr 13 | |
| 15:39 | Federal Bank launches Rupay brand debit card |
| 21 Feb 13 | |
| 17:06 | Federal Bank cuts base rate by 0.25 per cent |
| 04 Feb 13 | |
| 16:46 | Our cost of funds is still high: Shyam Srinivasan |
| 18 Jan 13 | |
| 19:12 | Manipal Univ with Federal Bank launches school of banking |
| 07 Jan 13 | |
| 15:53 | Federal Bank appoints Suresh Kumar as chairman |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 15.96 % |
| FI/Bank | 5.19 % |
| Insurance | 0.00 % |
| Others | 0.02 % |
| Govt | 0.00 % |
| FII | 45.93 % |
| Non-Institutions | 30.20 % |
| Depository Receipts | 1.97 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 1,583.46 | 1,479.02 | 7.06 |
| Total Expenses | 307.14 | 279.33 | 9.96 |
| Operating Profit | 1,276.32 | 1,199.69 | 6.39 |
| Other Income | 196.85 | 160.55 | 22.61 |
| PBDIT | 1,473.17 | 1,360.24 | 8.30 |
| PBT | 271.29 | 356.92 | -23.99 |
| Adjusted Net Profit | 221.94 | 237.60 | -6.59 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Yes Bank | 522.40 | -1.43 | 18,679 |
| ING Vysya Bank | 608.40 | -0.02 | 9,421 |
| J & K Bank | 1,298.45 | -1.37 | 6,295 |
| Karur Vysya Bank | 490.00 | 0.84 | 5,252 |
| South Ind.Bank | 24.60 | -1.99 | 3,287 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - (G) | 183.06 |
| Reliance Growth Fund - Inst (G) | 170.69 |
| Reliance Growth Fund - Direct (G) | 108.70 |
| Reliance Banking Fund - Direct (G) | 105.85 |
| Reliance Banking Fund - Inst (G) | 105.85 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/01 | Nirmal Bang | Hold | 538 | |
| 26/10 | Angel Broking | Neutral | 488 | |
| 26/10 | Nirmal Bang | Hold | 488 | |
| 23/10 | Prabhudas Lilladher | Buy | 488 | |
| 17/05 | Angel Broking | Neutral | 417 |
Corporate Details
Registered Head Office
Address:P B No 103 Federal Towers, , Aluva, KE-683101
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 306.75 | 2.00 |
| B H E L | 204.25 | 1.16 |
| TCS | 1,493.00 | 1.03 |
| GAIL (India) | 339.00 | 0.80 |
| O N G C | 335.45 | 0.77 |


