Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 87.26 % |
| Mutual Funds / UTI | 0.02 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.02 % |
| Non-Institutions | 12.70 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 75.50 | 134.05 | -43.68 |
| Total Expenses | 80.40 | 138.64 | -42.01 |
| Operating Profit | -4.90 | -4.59 | N.A |
| Other Income | 0.40 | -0.56 | N.A |
| PBDIT | -4.50 | -5.15 | N.A |
| PBT | -21.94 | -22.56 | N.A |
| Adjusted Net Profit | -21.94 | -22.56 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Natl. Steel&Agro | 13.72 | 0.88 | 61 |
| Gyscoal Alloys | 27.50 | 0.00 | 44 |
| Goodluck Steel | 17.50 | 0.00 | 33 |
| Eastcoast Steel | 51.00 | -2.39 | 25 |
| Real Strips | 36.90 | -2.38 | 22 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:GIDC Industrial Area, Valia Road Jhagadia, Bharuch, GJ-393110
|
Registrar's Details
Address:Big Share Services Pvt Ltd E-2/3 Saki Vihar Rd Ansa Indl Estate Saki Naka Andheri-E Mumbai - 400 072 Ph: 91-22-28473747/3474 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 248.75 | 3.75 |
| Tata Steel | 293.05 | 2.93 |
| Sterlite Inds. | 85.40 | 2.83 |
| Bharti Airtel | 297.85 | 2.20 |
| Hindalco Inds. | 103.45 | 1.92 |


