Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 12 Nov 12 | |
|---|---|
| 13:09 | DQ Entertainment net dips 34% to Rs 14 crore |
| 20 Dec 11 | |
| 00:37 | DQE sells Chaplin series rights to Cartoon Network |
| 19 Sep 11 | |
| 12:14 | DQ Entertainment to announce overseas deals in Oct |
Stock Summary
Shareholding Pattern
|
| Promoters | 75.00 % |
| Mutual Funds / UTI | 7.03 % |
| FI/Bank | 0.57 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.54 % |
| Non-Institutions | 16.86 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 45.59 | 63.74 | -28.48 |
| Total Expenses | 19.93 | 25.29 | -21.19 |
| Operating Profit | 25.66 | 38.45 | -33.26 |
| Other Income | 0.22 | 0.77 | -71.43 |
| PBDIT | 25.88 | 39.22 | -34.01 |
| PBT | 10.33 | 24.66 | -58.11 |
| Adjusted Net Profit | 8.92 | 16.97 | -47.44 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tips Industries | 60.40 | -1.15 | 93 |
| Mukta Arts | 33.30 | -4.72 | 75 |
| BAG Films | 4.37 | -0.91 | 74 |
| Baba Arts | 6.50 | 1.09 | 67 |
| Mediaone Global | 33.00 | -2.37 | 49 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| AXIS Equity Fund (G) | 2.29 |
| AXIS Equity Fund - Direct (G) | 2.77 |
| IDFC Sterling Equity Fund (G) | 1.59 |
| Birla Sun Life Equity Fund (G) | 1.31 |
| Birla Sun Life Equity Fund - Direct (G) | 1.19 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:644 Aurora Colony Road No 3, Banjara Hills, Hyderabad, AP-500034
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


