Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 31 Jan 13 | |
|---|---|
| 00:37 | Five years on, Indiabulls Power's Chhattisgarh project in peril |
| 22 Oct 12 | |
| 20:29 | Indiabulls Power Nashik plant's boiler becomes functional |
| 08 Aug 12 | |
| 16:21 | Indiabulls warns of legal action against Veritas |
Stock Summary
Shareholding Pattern
|
| Promoters | 60.79 % |
| Mutual Funds / UTI | 0.24 % |
| FI/Bank | 0.30 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.59 % |
| Non-Institutions | 18.86 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 0.00 | 0.00 | 0.00 |
| Total Expenses | 78.65 | 6.96 | 1,030.03 |
| Operating Profit | -78.65 | -6.96 | N.A |
| Other Income | 11.41 | 13.70 | -16.72 |
| PBDIT | -67.24 | 6.74 | N.A |
| PBT | -68.22 | 4.92 | N.A |
| Adjusted Net Profit | -55.54 | -8.81 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| CESC | 332.85 | -0.88 | 4,158 |
| KSK Energy Ven. | 52.95 | -0.19 | 1,973 |
| Lanco Infratech | 7.63 | -3.66 | 1,837 |
| Guj Inds. Power | 69.70 | -0.71 | 1,054 |
| BF Utilities | 201.55 | 1.90 | 759 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Principal Growth Fund - Direct (G) | 2.56 |
| Principal Growth Fund - (G) | 2.72 |
| Principal Tax Saving Fund | 2.28 |
| Principal Tax Saving Fund - Direct | 2.14 |
| SBI Magnum Tax Gain Scheme (G) | 3.59 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:M-62 & 63 First Floor, Connaught Place, New Delhi, ND-110001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


