Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 25 Feb 13 | |
|---|---|
| 10:23 | KSB Pumps soars on strong Q4 earnings |
| 23 Feb 12 | |
| 10:19 | KSB Pumps rallies post Q4 earnings |
| 06 Apr 11 | |
| 10:06 | KSB Pumps jumps on fixing record date for 1:1 bonus issue |
| 25 Feb 11 | |
| 09:24 | KSB Pumps rallies on board nod for bonus issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 66.80 % |
| Mutual Funds / UTI | 9.59 % |
| FI/Bank | 0.01 % |
| Insurance | 2.05 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.64 % |
| Non-Institutions | 20.90 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 163.79 | 161.59 | 1.36 |
| Total Expenses | 142.07 | 148.10 | -4.07 |
| Operating Profit | 21.72 | 13.49 | 61.01 |
| Other Income | 6.49 | 5.87 | 10.56 |
| PBDIT | 28.21 | 19.36 | 45.71 |
| PBT | 21.33 | 11.96 | 78.34 |
| Adjusted Net Profit | 15.61 | 8.09 | 92.95 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kirl. Brothers | 150.75 | -1.15 | 1,196 |
| Kennametal India | 473.40 | 1.44 | 1,040 |
| BEML Ltd | 166.05 | 1.59 | 692 |
| Praj Inds. | 38.55 | 2.53 | 684 |
| HEG | 166.95 | 0.18 | 667 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Tax Saver (ELSS) Fund - Direct (G) | 30.42 |
| Reliance Tax Saver (ELSS) Fund - (G) | 27.03 |
| Reliance Infrastructure Fund (G) | 25.22 |
| Reliance Infrastructure Fund - Inst (G) | 27.18 |
| Reliance Infrastructure Fund - Direct (G) | 27.18 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/06 | Sushil Finance | Buy | 433 |
Corporate Details
Registered Head Office
Address:126 Maker Chambers III, Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


