Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 May 13 | |
|---|---|
| 15:40 | Muted outlook for Asian Paints |
| 06 May 13 | |
| 13:44 | Asian Paints gains on strong Q4 performance from Singapore arm |
| 03 Apr 13 | |
| 10:46 | Motilal Oswal downgrades Asian Paints to 'neutral' |
| 19 Mar 13 | |
| 15:29 | Asian Paints to acquire 51% stake in Sleek |
| 15 Feb 13 | |
| 14:12 | Mold-Tek sets up new packaging plant for Asian Paints |
| 23 Jan 13 | |
| 00:19 | Further gains in Asian Paints may be gradual |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.79 % |
| Mutual Funds / UTI | 0.90 % |
| FI/Bank | 0.01 % |
| Insurance | 6.96 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.44 % |
| Non-Institutions | 19.91 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,733.14 | 2,542.87 | 7.48 |
| Total Expenses | 2,340.13 | 2,164.92 | 8.09 |
| Operating Profit | 393.01 | 377.95 | 3.98 |
| Other Income | 38.23 | 42.80 | -10.68 |
| PBDIT | 431.24 | 420.75 | 2.49 |
| PBT | 376.62 | 374.39 | 0.60 |
| Adjusted Net Profit | 251.11 | 259.48 | -3.23 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Berger Paints | 248.80 | 4.34 | 8,616 |
| Kansai Nerolac | 1,201.25 | -0.07 | 6,474 |
| Akzo Nobel | 1,145.05 | 1.07 | 5,343 |
| Shalimar Paints | 121.30 | -0.16 | 230 |
| Jenson & Nich. | 2.91 | 0.34 | 11 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A - Direct (G) | 141.14 |
| IDFC Premier Equity Fund - Plan B (G) | 128.73 |
| IDFC Premier Equity Fund - Plan A (G) | 135.22 |
| SBI Magnum Tax Gain Scheme (G) | 66.56 |
| UTI-Mastershare (G) | 95.59 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 31/10 | Angel Broking | Neutral | 3884 | |
| 31/10 | Edelweiss | Buy | 3923 | |
| 31/10 | Motilal Oswal | Neutral | 3898 | |
| 18/09 | Nirmal Bang | Buy | 3845 | |
| 30/07 | Angel Broking | Neutral | 3529 |
Corporate Details
Registered Head Office
Address:6A Shantinagar, Santacruz (East), Mumbai, MR-400055
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


