Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 18 Sep 12 | |
|---|---|
| 00:57 | Speciality Restaurants: Attracting investor attention |
| 13 Sep 12 | |
| 14:09 | Demand for Speciality Restaurants' stock gains steam |
| 21 Jun 12 | |
| 00:19 | Restaurants turn hot after Speciality's listing |
| 13 Jun 12 | |
| 11:16 | Volume Shocker: Speciality Restaurants |
Stock Summary
Shareholding Pattern
|
| Promoters | 60.69 % |
| Mutual Funds / UTI | 6.83 % |
| FI/Bank | 0.05 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.27 % |
| Non-Institutions | 27.38 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 61.15 | 53.53 | 14.24 |
| Total Expenses | 50.85 | 43.01 | 18.23 |
| Operating Profit | 10.30 | 10.52 | -2.09 |
| Other Income | 2.34 | 1.00 | 134.00 |
| PBDIT | 12.64 | 11.52 | 9.72 |
| PBT | 8.87 | 7.02 | 26.35 |
| Adjusted Net Profit | 6.67 | 4.81 | 38.67 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Mahindra Holiday | 243.05 | -1.26 | 2,057 |
| Hotel Leela Ven. | 19.90 | -0.50 | 833 |
| The Byke Hospit. | 251.15 | 0.72 | 504 |
| Ster. Holid. Res | 68.05 | -0.29 | 461 |
| TajGVK Hotels | 69.05 | 12.28 | 433 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 39.26 |
| Reliance Equity Opportunities Fund - Inst (G) | 27.07 |
| Reliance Equity Opportunities Fund (G) | 27.07 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 9.83 |
| Reliance Regular Savings Fund - Equity (G) | 11.05 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Uniworth House, 3A Gurusaday Road, Kolkata, WB-700019
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


