Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 23 Jan 13 | |
|---|---|
| 12:35 | Transgene Biotek inks pact with Atral Cipan |
| 07 Oct 12 | |
| 12:03 | Transgene Biotek joins hands with FII, to delist shares |
| 10 Sep 12 | |
| 17:52 | FII to pick stake in Transgene Biotek |
| 06 Sep 12 | |
| 00:19 | Transgene Biotek's delisting |
| 24 Nov 11 | |
| 00:00 | Transgene sells tech to TSS Export |
| 22 Sep 11 | |
| 13:25 | Tree House Education rallies on huge volumes |
Stock Summary
Shareholding Pattern
|
| Promoters | 9.77 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 15.02 % |
| Non-Institutions | 63.09 % |
| Depository Receipts | 12.12 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 4.71 | 8.54 | -44.85 |
| Total Expenses | 4.99 | 7.86 | -36.51 |
| Operating Profit | -0.28 | 0.68 | N.A |
| Other Income | 8.00 | 15.93 | -49.78 |
| PBDIT | 7.72 | 16.61 | -53.52 |
| PBT | 7.53 | 16.35 | -53.95 |
| Adjusted Net Profit | -2.91 | 2.63 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Span Diagnostics | 24.75 | 0.41 | 18 |
| Lotus Eye Care | 6.50 | 3.17 | 14 |
| Birla Pacific | 0.78 | -4.88 | 9 |
| Advanced Micron. | 16.25 | -9.72 | 9 |
| Centenial Surgic | 19.25 | 4.90 | 7 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Plot No 68 69 & 70, Anrich Indl Area IDA Bollaram, Medak, AP-0
|
Registrar's Details
Address:XL Softech Systems Ltd Plot No 3 Sagar Soci Road No 2 Banjara Hills Hyderabad - 500034 Ph: 91-40-23545913/4/5 Fax: 91-40-23553214 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


