Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 25 Mar 13 | |
|---|---|
| 18:59 | IDFC, IFCI stake sale plan in NSE hits valuation hurdle |
| 20 Feb 13 | |
| 00:39 | Govt questions IFCI on Dec quarter performance |
| 12 Feb 13 | |
| 16:19 | IFCI Q3 net dips 33% to Rs 76 cr |
| 04 Feb 13 | |
| 10:11 | IFCI rallies on heavy volumes |
| 08 Jan 13 | |
| 18:25 | Chandan Bhattacharya resigns from IFCI board |
| 11:38 | IFC plans equity investment in Flexnclosure |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.53 % |
| Mutual Funds / UTI | 0.14 % |
| FI/Bank | 6.06 % |
| Insurance | 6.42 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.52 % |
| Non-Institutions | 27.33 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 710.85 | 787.90 | -9.78 |
| Total Expenses | 431.94 | 522.28 | -17.30 |
| Operating Profit | 278.91 | 265.62 | 5.00 |
| Other Income | 24.53 | 21.13 | 16.09 |
| PBDIT | 303.44 | 286.75 | 5.82 |
| PBT | 247.98 | 282.76 | -12.30 |
| Adjusted Net Profit | 149.94 | 219.25 | -31.61 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Shri.City Union. | 1,100.00 | -0.07 | 6,096 |
| Muthoot Finance | 145.65 | 1.78 | 5,414 |
| Religare Enterp. | 292.15 | 0.86 | 4,365 |
| Chola. Invest. | 282.80 | 0.89 | 4,047 |
| GRUH Finance | 224.40 | -0.22 | 4,005 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Arbitrage Fund (G) | 14.51 |
| HDFC Arbitrage Fund - WP (G) | 14.51 |
| DSP BR Equity Fund (G) | 10.28 |
| Sundaram Select Focus - Inst (G) | 10.79 |
| Sundaram Energy Opportunities Fund (G) | 12.45 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 29/04 | Anand Rathi | Buy | 52 |
Corporate Details
Registered Head Office
Address:IFCI Tower, 61 Nehru Place P B No 4499, New Delhi, ND-110019
|
Registrar's Details
Address:MCS Ltd F-65 1st Floor Okhla Industrial Are Phase-I New Delhi-110020 Ph: 91-11-41406149-52 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


