Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 25 Jan 12 | |
|---|---|
| 13:56 | Jay Shree Tea tanks on disappointing Q3 results |
| 26 Apr 10 | |
| 11:11 | Jay Shree Tea up 3% on stock split plan |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.41 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 2.29 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.43 % |
| Non-Institutions | 37.87 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 147.68 | 150.81 | -2.08 |
| Total Expenses | 170.12 | 177.45 | -4.13 |
| Operating Profit | -22.44 | -26.64 | N.A |
| Other Income | 10.93 | 12.26 | -10.85 |
| PBDIT | -11.51 | -14.38 | N.A |
| PBT | -23.48 | -31.08 | N.A |
| Adjusted Net Profit | -36.45 | -34.07 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| CCL Products | 315.00 | 1.48 | 419 |
| Goodricke Group | 127.50 | 1.11 | 275 |
| Warren Tea | 202.00 | 0.05 | 241 |
| Rossell India | 40.80 | 0.49 | 150 |
| Assam Company | 4.73 | 0.42 | 147 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Midcap (G) | 4.28 |
| Tata Equity Opportunities Fund - B (G) | 2.07 |
| Principal Emerging Bluechip Fund (G) | 3.54 |
| Reliance Small Cap Fund (G) | 0.93 |
| Tata Pure Equity Fund - (G) | 3.03 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Industry House 15th Floor, 10 Camac Street, Kolkata, WB-700017
|
Registrar's Details
Address:Maheshwari Datamatics Pvt Ltd 6 Mangoe Lane 2nd Floor N.A. Kolkata - 700 001 Ph: 91-33-22435029/5809 Fax: 91-33-22484787 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 309.55 | 3.36 |
| Tata Power Co. | 91.00 | 3.29 |
| Larsen & Toubro | 1,458.40 | 2.80 |
| ICICI Bank | 1,202.85 | 2.51 |
| Maruti Suzuki | 1,671.15 | 1.47 |


