Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 12 Jun 13 | |
|---|---|
| 00:44 | On lookout for companies, products to acquire: Vinita Gupta |
| 20 May 13 | |
| 11:23 | Lupin falls as Mylan launches cholesterol drug |
| 16 May 13 | |
| 17:25 | Lupin gains No 2 slot overtaking Dr Reddy's |
| 13 May 13 | |
| 11:58 | Espirito Santo Securities recommends Lupin |
| 11:24 | Buy HDFC and Lupin: Motilal Oswal |
| 10 May 13 | |
| 05:48 | The four big stock bets of Rakesh Jhunjhunwala |
Stock Summary
Shareholding Pattern
|
| Promoters | 46.84 % |
| Mutual Funds / UTI | 5.16 % |
| FI/Bank | 0.01 % |
| Insurance | 9.16 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 28.80 % |
| Non-Institutions | 10.04 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,585.82 | 1,923.85 | 34.41 |
| Total Expenses | 1,927.12 | 1,551.04 | 24.25 |
| Operating Profit | 658.70 | 372.81 | 76.69 |
| Other Income | 6.22 | 8.24 | -24.51 |
| PBDIT | 664.92 | 381.05 | 74.50 |
| PBT | 522.65 | 295.96 | 76.59 |
| Adjusted Net Profit | 408.08 | 155.64 | 162.19 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sun Pharma.Inds. | 961.15 | -1.02 | 99,535 |
| Dr Reddy`s Labs | 2,099.50 | -1.53 | 35,657 |
| Cipla | 379.85 | 0.03 | 30,499 |
| Glaxosmit Pharma | 2,471.65 | 1.77 | 20,936 |
| Cadila Health. | 793.50 | 1.85 | 16,247 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - (G) | 191.26 |
| Reliance Growth Fund - Inst (G) | 173.18 |
| HDFC Top 200 Fund (G) | 166.65 |
| HDFC Top 200 Fund - Direct (G) | 186.29 |
| HDFC Equity Fund - Direct (G) | 180.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/11 | Nirmal Bang | Hold | 567 | |
| 01/11 | Angel Broking | Buy | 563 | |
| 01/11 | Motilal Oswal | Buy | 574 | |
| 26/10 | Angel Broking | Buy | 563 | |
| 26/10 | Edelweiss | Buy | 563 |
Corporate Details
Registered Head Office
Address:159 C S T Road, Kalina Santacruz (East), Mumbai, MR-400098
|
Registrar's Details
Address:Lupin Ltd Investors Serv Dept 159 C S T Road Kalina Santa Cruz(E) Mumbai - 400 098 Ph: 91-22-66402323 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


