Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 12 Sep 12 | |
|---|---|
| 14:17 | Kemorck Industries plunges over 75% in past one month |
| 16 Aug 12 | |
| 10:43 | Kemrock Inds tanks on weak Q1 earnings |
| 08 Aug 12 | |
| 11:01 | Kemrock Ind tanks as promoter pledges majority stake |
| 30 Dec 11 | |
| 00:46 | Kemrock ends JV with German firm |
| 09 Dec 11 | |
| 11:34 | Kemrock Ind rises on opening GDR issue |
| 15 Nov 11 | |
| 00:46 | Kemrock Industries net rises by 12.59% |
Stock Summary
Shareholding Pattern
|
| Promoters | 8.92 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 4.84 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.23 % |
| Non-Institutions | 49.24 % |
| Depository Receipts | 36.77 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 127.82 | 236.42 | -45.94 |
| Total Expenses | 182.22 | 167.08 | 9.06 |
| Operating Profit | -54.40 | 69.34 | N.A |
| Other Income | 0.33 | 0.10 | 230.00 |
| PBDIT | -54.07 | 69.44 | N.A |
| PBT | -107.91 | 20.50 | N.A |
| Adjusted Net Profit | -102.40 | 11.67 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Plastiblends (I) | 69.60 | -3.33 | 90 |
| Kalpena Inds. | 38.90 | 3.18 | 73 |
| Precision Pipes | 44.45 | -0.11 | 62 |
| Jolly Plastic | 86.50 | 4.98 | 58 |
| Kisan Mouldings | 23.75 | 4.40 | 48 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Escorts Opportunities Fund (G) | 6.71 |
| BOI AXA Equity Fund (G) | 1.52 |
| BOI AXA Equity Fund - Eco (G) | 1.52 |
| BOI AXA Focused Infrastructure Fund (G) | 0.79 |
| BOI AXA Tax Advantage Fund - Eco (G) | 0.52 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/08 | IIFL | Buy | 652 |
Corporate Details
Registered Head Office
Address:Village Asoj, Vadodara-Halol Express Way, Vadodara, GJ-391510
|
Registrar's Details
Address:Link Intime India Pvt Ltd B-102&103 Shangrila Complex First Floor Akota Vadodara - 390 020 Ph: 91-265-2252875/22502 Fax: 91-265-2250246 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


