Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 17 May 12 | |
|---|---|
| 12:15 | Sector Watch: FMCG |
| 10:26 | ITC rises on first hotel foray abroad |
| 09 May 12 | |
| 10:08 | Citi upgrades ITC, stock gains ground |
| 10:01 | ITC shares recovers, Citi raises target price |
| 30 Apr 12 | |
| 15:22 | Web view: ITC rides high on the predictability factor |
| 13 Apr 12 | |
| 00:48 | Different prices for same cigarettes? |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 14.27 % |
| FI/Bank | 0.03 % |
| Insurance | 19.95 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 17.40 % |
| Non-Institutions | 48.04 % |
| Depository Receipts | 0.31 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 6,247.84 | 5,472.83 | 14.16 |
| Total Expenses | 3,866.74 | 3,454.96 | 11.92 |
| Operating Profit | 2,381.10 | 2,017.87 | 18.00 |
| Other Income | 285.12 | 192.58 | 48.05 |
| PBDIT | 2,666.22 | 2,210.45 | 20.62 |
| PBT | 2,476.66 | 2,031.27 | 21.93 |
| Adjusted Net Profit | 1,700.98 | 1,389.08 | 22.45 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godfrey Phillips | 3,399.10 | -1.42 | 3,535 |
| VST Inds. | 1,868.75 | -0.59 | 2,886 |
| Golden Tobacco | 31.00 | -1.12 | 55 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Fidelity Equity Fund (G) | 174.94 |
| Fidelity Tax Advantage Fund (G) | 62.90 |
| Reliance Vision Fund - Inst (G) | 48.14 |
| Kotak 50 (G) | 66.29 |
| DSP BR Equity Fund (G) | 56.15 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/05 | Prabhudas Lilladher | Buy | 227 | |
| 10/05 | Kotak Securities | Accumulate | 227 | |
| 09/05 | Kotak Securities | Accumulate | 227 | |
| 13/03 | Motilal Oswal | Buy | 207 | |
| 23/01 | Motilal Oswal | Buy | 201 |
Corporate Details
Registered Head Office
Address:Virginia House, 37 Jawaharlal Nehru Road, Kolkata, WB-700071
|
Registrar's Details
Address:ITC Ltd Investor Serv Centre 37 Jawaharlal Nehru Road Kolkata - 700071 Ph: 91-33-22886426/22880 Fax: 91-33-22882358 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| TCS | 1,223.00 | 1.17 |
| Tata Motors | 264.80 | 1.17 |
| B H E L | 208.60 | 1.04 |
| H D F C | 642.60 | 0.24 |


