Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 20 Jun 13 | |
|---|---|
| 08:39 | Tech View: Short-term trend may turn negative |
| 15 Jun 13 | |
| 17:53 | Cigarette production falls 38% in April |
| 07 Jun 13 | |
| 08:30 | Earnings Review: Automobiles, Cement, FMCG |
| 31 May 13 | |
| 11:11 | ITC slips as stock quoted ex-dividend |
| 20 May 13 | |
| 08:50 | Stock Update: ITC, Bajaj Auto, Kalpataru Power |
| 18 May 13 | |
| 00:53 | Non-cigarette FMCG biz lights up ITC |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 13.57 % |
| FI/Bank | 0.04 % |
| Insurance | 19.83 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.68 % |
| Non-Institutions | 46.58 % |
| Depository Receipts | 0.30 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 8,257.40 | 6,949.96 | 18.81 |
| Total Expenses | 5,551.08 | 4,674.21 | 18.76 |
| Operating Profit | 2,706.32 | 2,275.75 | 18.92 |
| Other Income | 253.98 | 195.48 | 29.93 |
| PBDIT | 2,960.30 | 2,471.23 | 19.79 |
| PBT | 2,729.34 | 2,268.36 | 20.32 |
| Adjusted Net Profit | 1,927.98 | 1,614.36 | 19.43 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godfrey Phillips | 2,801.70 | -2.83 | 2,913 |
| VST Inds. | 1,583.50 | -0.14 | 2,445 |
| Golden Tobacco | 28.30 | -6.75 | 50 |
| NTC Inds. | 15.75 | -0.94 | 17 |
| Virat Crane Inds | 6.92 | -4.95 | 14 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 632.13 |
| HDFC Top 200 Fund (G) | 594.84 |
| HDFC Equity Fund - (G) | 532.72 |
| HDFC Equity Fund - Direct (G) | 566.12 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 244.71 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/10 | Angel Broking | Neutral | 294 | |
| 23/10 | Karvy Stock Broking | Buy | 298 | |
| 22/10 | Nirmal Bang | Hold | 298 | |
| 01/08 | Angel Broking | Neutral | 254 | |
| 30/07 | Prabhudas Lilladher | Buy | 249 |
Corporate Details
Registered Head Office
Address:Virginia House, 37 Jawaharlal Nehru Road, Kolkata, WB-700071
|
Registrar's Details
Address:ITC Ltd Investor Serv Centre 37 Jawaharlal Nehru Road Kolkata - 700071 Ph: 91-33-22886426/22880 Fax: 91-33-22882358 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 347.45 | 1.28 |
| Sun Pharma.Inds. | 967.80 | 0.69 |


