Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 15 Mar 13 | |
|---|---|
| 11:18 | Linde India surges 18% on heavy volumes |
| 06 Aug 12 | |
| 11:30 | Delisting candidates rally as Sebi sticks to shareholding norms deadline |
| 20 Jul 12 | |
| 00:18 | BOC India net drops 24 % |
| 16 Jul 12 | |
| 15:53 | BOC India bags contract from Tata Steel, to invest Rs 540 cr |
| 18 May 12 | |
| 13:53 | BOC India, Styrolution rise on delisting hopes |
| 00:43 | BOC India open to buyback option |
Stock Summary
Shareholding Pattern
|
| Promoters | 89.48 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.02 % |
| Insurance | 0.90 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 9.61 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 331.02 | 301.21 | 9.90 |
| Total Expenses | 268.57 | 254.46 | 5.55 |
| Operating Profit | 62.45 | 46.75 | 33.58 |
| Other Income | 4.58 | 0.31 | 1,377.42 |
| PBDIT | 67.03 | 47.06 | 42.44 |
| PBT | 19.50 | 26.55 | -26.55 |
| Adjusted Net Profit | 5.86 | 17.85 | -67.17 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj Fluorochem | 283.75 | 0.75 | 3,117 |
| BASF India | 584.65 | 1.22 | 2,531 |
| Solar Inds. | 886.90 | 0.67 | 1,605 |
| Guj Alkalies | 183.70 | 0.66 | 1,349 |
| Clariant Chemica | 466.30 | 0.43 | 1,243 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DWS Twin Advantage Fund (G) | 1.49 |
| DSP BR MIP Fund (G) | 2.13 |
| SBI Magnum Comma Fund (G) | 0.13 |
| Edelweiss Absolute Return Fund (G) | 0.12 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Oxygen House, P 43 Taratala Road, Kolkata, WB-700088
|
Registrar's Details
Address:Link Intime India Pvt Ltd 59C Chowinghee Road 3rd Flr N.A. Kolkata-700020 Ph: 91-033-22890540 Fax: 91-033-22890539 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


