Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 28 Jun 12 | |
|---|---|
| 10:33 | Brigade Enterprises soars 8% on signing PE deal |
| 18 Jan 12 | |
| 14:57 | Brigade Enterprises zooms on launch of first villa project |
| 05 Jan 12 | |
| 10:06 | Brigade Enterprises up 7% on fund raising plans |
| 04 Jan 12 | |
| 21:36 | Brigade Enterprises eyes Rs 150 cr PE fund |
| 13 Oct 11 | |
| 00:57 | Brigade plans 31 mn sq ft development |
| 16 May 11 | |
| 00:20 | Brigade to raise Rs 400 cr debt |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.58 % |
| Mutual Funds / UTI | 0.39 % |
| FI/Bank | 0.94 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.67 % |
| Non-Institutions | 36.42 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 298.61 | 132.02 | 126.19 |
| Total Expenses | 227.34 | 103.56 | 119.52 |
| Operating Profit | 71.27 | 28.46 | 150.42 |
| Other Income | 0.77 | 1.13 | -31.86 |
| PBDIT | 72.04 | 29.59 | 143.46 |
| PBT | 33.89 | 0.27 | 12,451.85 |
| Adjusted Net Profit | 28.39 | 8.03 | 253.55 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Peninsula Land | 38.10 | -4.51 | 1,064 |
| Hubtown | 141.40 | -0.88 | 1,028 |
| Kolte Patil Dev. | 77.40 | -0.39 | 586 |
| Aricent Infra | 190.00 | -3.11 | 522 |
| Ashiana Housing | 261.95 | 0.36 | 487 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Prudence Fund - (G) | 7.62 |
| Sundaram S.M.I.L.E Fund (G) | 2.45 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 2.94 |
| Sundaram S.M.I.L.E Fund - Direct (G) | 2.73 |
| ICICI Pru MidCap Fund (G) | 4.53 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Edelweiss | Buy | 68 | |
| 22/01 | Centrum | Hold | 157 |
Corporate Details
Registered Head Office
Address:29 & 30 Flr World Trade Center, 26/1-171-172 Rajajinagar, Bangalore, KR-560055
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 347.45 | 1.28 |
| Sun Pharma.Inds. | 967.80 | 0.69 |


