Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 24 May 13 | |
|---|---|
| 15:52 | eClerx Q4 net up 58% at Rs 48 cr |
| 10 Apr 13 | |
| 09:33 | eClerx Services gains on share buyback hopes |
| 24 Jul 12 | |
| 15:00 | eClerx Services soars on robust Q1 nos |
| 18 May 11 | |
| 15:06 | eClerx Services rallies on healthy Q4 earnings |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.26 % |
| Mutual Funds / UTI | 14.47 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 20.20 % |
| Non-Institutions | 12.07 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 174.33 | 127.57 | 36.65 |
| Total Expenses | 105.67 | 80.84 | 30.72 |
| Operating Profit | 68.66 | 46.73 | 46.93 |
| Other Income | -3.07 | -5.15 | N.A |
| PBDIT | 65.59 | 41.58 | 57.74 |
| PBT | 58.91 | 37.54 | 56.93 |
| Adjusted Net Profit | 48.16 | 30.41 | 58.37 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hexaware Tech. | 80.75 | 2.47 | 2,409 |
| KPIT Infosys. | 117.00 | -0.43 | 2,256 |
| Persistent Sys | 509.60 | 0.78 | 2,038 |
| Indian Infotech | 20.30 | 2.53 | 2,037 |
| Infotech Enterp. | 171.60 | -0.46 | 1,915 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Mid-Cap Opportunities Fund (G) | 54.57 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 55.17 |
| HDFC Tax Saver Fund - Direct (G) | 43.68 |
| HDFC Tax Saver Fund (G) | 43.20 |
| IDFC Premier Equity Fund - Plan A (G) | 43.15 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 29/07 | Emkay | Accumulate | 819 | |
| 27/01 | Prabhudas Lilladher | Accumulate | 678 | |
| 21/10 | Prabhudas Lilladher | Accumulate | 617 | |
| 30/07 | Emkay | Accumulate | 445 | |
| 20/01 | Emkay | Not Rated | 92 |
Corporate Details
Registered Head Office
Address:1st Floor 29 Bank Street, Fort Sonawala Building, Mumbai, MR-400023
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


