Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 21 May 13 | |
|---|---|
| 00:55 | Infosys to appeal against tax demand |
| 00:36 | Indian infotech sector is becoming a riskier bet |
| 20 May 13 | |
| 10:08 | Infosys to challenge new tax demand of Rs 577 cr |
| 00:49 | Income Tax office slaps Rs 577-cr tax demand notice on Infosys |
| 16 May 13 | |
| 16:38 | Global competition, legislations may impact revenues: Infosys |
| 00:47 | Infy's Shibulal takes 26% pay cut in FY13 |
Stock Summary
Shareholding Pattern
|
| Promoters | 16.04 % |
| Mutual Funds / UTI | 5.42 % |
| FI/Bank | 0.05 % |
| Insurance | 12.05 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 40.52 % |
| Non-Institutions | 13.59 % |
| Depository Receipts | 12.34 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 10,454.00 | 8,852.00 | 18.10 |
| Total Expenses | 7,992.00 | 6,205.00 | 28.80 |
| Operating Profit | 2,462.00 | 2,647.00 | -6.99 |
| Other Income | 674.00 | 652.00 | 3.37 |
| PBDIT | 3,136.00 | 3,299.00 | -4.94 |
| PBT | 3,136.00 | 3,299.00 | -4.94 |
| Adjusted Net Profit | 2,394.00 | 2,316.00 | 3.37 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TCS | 1,494.60 | 1.14 | 292,526 |
| Wipro | 339.20 | 0.31 | 83,543 |
| HCL Technologies | 739.00 | 1.50 | 51,443 |
| Oracle Fin.Serv. | 2,420.85 | -0.71 | 20,351 |
| Satyam Computer | 108.50 | 0.70 | 12,774 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 615.52 |
| HDFC Top 200 Fund (G) | 795.56 |
| HDFC Equity Fund - (G) | 780.15 |
| HDFC Equity Fund - Direct (G) | 603.59 |
| Franklin India Bluechip Fund - (G) | 401.70 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 15/03 | Motilal Oswal | Buy | 2862 | |
| 16/01 | Kotak Securities | Reduce | 2712 | |
| 16/01 | Angel Broking | Accumulate | 2713 | |
| 16/01 | Nirmal Bang | Sell | 2713 | |
| 16/01 | IDBI Capital | Hold | 2713 |
Corporate Details
Registered Head Office
Address:Electronics City, Hosur Road, Bangalore, KR-560100
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.65 | 2.29 |
| B H E L | 206.30 | 2.18 |
| ICICI Bank | 1,227.45 | 1.56 |
| Infosys | 2,403.00 | 1.15 |
| TCS | 1,494.60 | 1.14 |


