Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 09 Jan 13 | |
|---|---|
| 09:42 | EPC Industries rallies on Reliance Net stake buys |
| 09 Nov 11 | |
| 10:23 | EPC Ind rallies on Rights issue plans |
| 09 Mar 11 | |
| 15:15 | EPC Inds in fast track, up 42% in three weeks |
| 10 Feb 11 | |
| 11:24 | EPC Industries hits roof on stake sale nod |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.81 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.62 % |
| Non-Institutions | 41.57 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 37.82 | 39.20 | -3.52 |
| Total Expenses | 36.54 | 35.41 | 3.19 |
| Operating Profit | 1.28 | 3.79 | -66.23 |
| Other Income | 0.78 | 0.61 | 27.87 |
| PBDIT | 2.06 | 4.40 | -53.18 |
| PBT | 1.15 | 2.76 | -58.33 |
| Adjusted Net Profit | 1.15 | 2.76 | -58.33 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Time Technoplast | 38.00 | -2.19 | 798 |
| Mayur Uniquote | 442.05 | -0.21 | 479 |
| Nilkamal Ltd | 160.45 | 2.20 | 239 |
| Wim Plast | 372.95 | 1.15 | 224 |
| Vikas GlobalOne | 160.25 | -3.93 | 162 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:H-109 MIDC Ambad, , Nasik, MR-422010
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


