Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 Mar 13 | |
|---|---|
| 14:36 | HDIL hits new low, stock tanks 32% in one week |
| 20 Mar 13 | |
| 11:08 | CARE places default grade for HDIL NCDs |
| 19 Mar 13 | |
| 16:33 | HDIL falls 5% on talks the company may lose key project |
| 06 Mar 13 | |
| 10:37 | Realty stocks rally on rate cut hopes |
| 14 Feb 13 | |
| 14:00 | HDIL net down 31% |
| 26 Jan 13 | |
| 00:30 | No pledge on HDIL shares, says DHFL |
Stock Summary
Shareholding Pattern
|
| Promoters | 36.17 % |
| Mutual Funds / UTI | 0.02 % |
| FI/Bank | 0.09 % |
| Insurance | 0.08 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 32.80 % |
| Non-Institutions | 30.86 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 423.17 | 425.65 | -0.58 |
| Total Expenses | 33.63 | 122.83 | -72.62 |
| Operating Profit | 389.54 | 302.82 | 28.64 |
| Other Income | 8.88 | 12.89 | -31.11 |
| PBDIT | 398.42 | 315.71 | 26.20 |
| PBT | 171.76 | 133.82 | 28.35 |
| Adjusted Net Profit | 107.35 | 155.79 | -31.09 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Omaxe | 145.15 | 1.86 | 2,519 |
| Anant Raj | 71.00 | 2.97 | 2,095 |
| D B Realty | 75.30 | 4.95 | 1,832 |
| Puravankar.Proj. | 83.35 | -1.30 | 1,779 |
| NBCC | 126.95 | -3.39 | 1,523 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Inst (G) | 34.91 |
| Birla Sun Life Frontline E F - Plan A (G) | 26.44 |
| Birla Sun Life Midcap Fund - Plan A (G) | 20.50 |
| Sundaram S.M.I.L.E Fund (G) | 13.61 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 13.61 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 22/08 | Angel Broking | Buy | 84 | |
| 17/08 | Nirmal Bang | Sell | 84 | |
| 16/11 | Nirmal Bang | Buy | 91 | |
| 31/05 | Prabhudas Lilladher | Accumulate | 161 | |
| 11/02 | Prabhudas Lilladher | Accumulate | 138 |
Corporate Details
Registered Head Office
Address:9-01 HDIL Towers, Anant Kanekar Marg Bandra (E), Mumbai, MR-400051
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


