Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 21 May 13 | |
|---|---|
| 10:36 | Astral Poly Technik surges on robust Q4 profit |
| 22 Sep 11 | |
| 09:41 | Astral Poly Technik rallies on pact with Buffett's investment co |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.82 % |
| Mutual Funds / UTI | 0.67 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.72 % |
| Non-Institutions | 23.80 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 261.10 | 182.75 | 42.87 |
| Total Expenses | 216.23 | 153.26 | 41.09 |
| Operating Profit | 44.87 | 29.49 | 52.15 |
| Other Income | 0.38 | 1.07 | -64.49 |
| PBDIT | 45.25 | 30.56 | 48.07 |
| PBT | 39.24 | 24.54 | 59.90 |
| Adjusted Net Profit | 32.74 | 27.49 | 19.10 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Finolex Inds. | 130.15 | 3.95 | 1,615 |
| Sintex Inds. | 47.85 | 1.38 | 1,498 |
| Jai Corp | 60.95 | -1.30 | 1,088 |
| V I P Inds. | 64.60 | -0.23 | 913 |
| Time Technoplast | 37.20 | -0.40 | 782 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Sterling Equity Fund (G) | 3.76 |
| HDFC Children`s Gift Fund-Invt Plan (G) | 5.47 |
| HDFC Children`s Gift Fund-Invt Plan - Direct (G) | 5.70 |
| IDFC Tax Advantage (ELSS) Fund (G) | 1.55 |
| ICICI Pru Equity - Volatility Advantage Fund (G) | 1.09 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/11 | Nirmal Bang | Hold | 375 |
Corporate Details
Registered Head Office
Address:Astral House 207/1, B/h Rajpath Club Off SG Highwa, Ahmedabad, GJ-380059
|
Registrar's Details
Address:Big Share Services Pvt Ltd E-2/3 Saki Vihar Rd Ansa Indl Estate Saki Naka Andheri-E Mumbai - 400 072 Ph: 91-22-28473747/3474 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


