Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 14 Dec 10 | |
|---|---|
| 10:22 | Nissan, Mitsubishi to strengthen ties: report |
| 07 Jul 10 | |
| 13:13 | Nissan Copper to consider stock split |
| 20 May 10 | |
| 11:54 | Nissan Copper soars 8% on successful GDR issue |
| 05 Mar 10 | |
| 00:34 | VW's deal not to affect Nissan-Suzuki drive |
Stock Summary
Shareholding Pattern
|
| Promoters | 27.31 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.93 % |
| Non-Institutions | 67.76 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 20.26 | 78.99 | -74.35 |
| Total Expenses | 23.23 | 65.92 | -64.76 |
| Operating Profit | -2.97 | 13.07 | N.A |
| Other Income | 0.01 | 0.00 | 0.00 |
| PBDIT | -2.96 | 13.07 | N.A |
| PBT | -17.49 | 1.31 | N.A |
| Adjusted Net Profit | -17.19 | 0.94 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| PG Foils | 43.50 | 4.19 | 35 |
| Sacheta Metals | 14.75 | -2.96 | 28 |
| Hind Aluminium | 35.00 | -3.05 | 22 |
| NILE | 72.10 | 2.93 | 22 |
| Gujarat Foils | 23.00 | 0.00 | 19 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:168/2/1 Rudana, Khanvel, Silvassa, DN-396230
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


