Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 May 13 | |
|---|---|
| 18:10 | Adhunik begins commercial ops of power plant unit in J'khand |
| 26 Apr 12 | |
| 10:10 | Adhunik Metaliks rises on board nod for sale of subsidiary |
| 28 Sep 11 | |
| 00:53 | Cops arrest official of Adhunik Metaliks mining arm |
| 16 Nov 10 | |
| 19:15 | Adhunik Metaliks begins mining at 3 Orissa mines |
| 05 Jun 10 | |
| 00:07 | Adhunik to invest Rs 5,500 cr in Karnataka |
| 23 Dec 09 | |
| 15:43 | IDFC to invest Rs 250 cr in Adhunik Metaliks' unit |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.97 % |
| Mutual Funds / UTI | 1.85 % |
| FI/Bank | 4.03 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.61 % |
| Non-Institutions | 30.53 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 612.59 | 478.69 | 27.97 |
| Total Expenses | 459.91 | 360.61 | 27.54 |
| Operating Profit | 152.68 | 118.08 | 29.30 |
| Other Income | 19.28 | 14.82 | 30.09 |
| PBDIT | 171.96 | 132.90 | 29.39 |
| PBT | 46.18 | 13.62 | 239.06 |
| Adjusted Net Profit | 39.75 | 23.11 | 72.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sunflag Iron | 20.75 | 0.00 | 337 |
| Surya Roshni | 76.60 | -0.91 | 336 |
| Kirl. Ferrous | 24.05 | -1.43 | 330 |
| Pennar Inds. | 25.05 | -0.99 | 306 |
| Alliance Integ. | 186.00 | -0.53 | 288 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 11.23 |
| DSP BR India T.I.G.E.R. Fund (G) | 11.23 |
| DSP BR Natural Resources & New Energy Fund-Inst(G) | 4.04 |
| DSP BR Natural Resources & New Energy - Direct (G) | 3.37 |
| DSP BR Natural Resources & New Energy Fund (G) | 3.37 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/02 | Motilal Oswal | Buy | 52 | |
| 24/05 | Motilal Oswal | Buy | 83 | |
| 12/02 | Motilal Oswal | Buy | 83 | |
| 18/11 | Motilal Oswal | Buy | 111 | |
| 31/08 | Motilal Oswal | Buy | 110 |
Corporate Details
Registered Head Office
Address:14 N S Road, 2nd Floor, Kolkata, WB-700001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


