Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 02 Feb 13 | |
|---|---|
| 00:06 | KVB net profit falls 9.51% |
| 01 Feb 13 | |
| 14:15 | Karur Vysya Q3 net down 9.5% at Rs 113 cr |
| 02 Jan 13 | |
| 00:07 | We will tie up with large institutions for salary packages: K Venkataraman |
| 31 Jul 12 | |
| 18:24 | Karur Vysya Bank Q1 net rises 25% to Rs 146 cr |
| 20 Jul 12 | |
| 00:18 | Karur Vysya in rejig mode |
| 25 May 12 | |
| 15:30 | Karur Vysya Q4 net rises 27% to Rs 147 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 3.08 % |
| Mutual Funds / UTI | 11.22 % |
| FI/Bank | 0.39 % |
| Insurance | 1.89 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 25.29 % |
| Non-Institutions | 58.14 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,072.10 | 856.33 | 25.20 |
| Total Expenses | 201.94 | 134.38 | 50.28 |
| Operating Profit | 870.16 | 721.95 | 20.53 |
| Other Income | 105.49 | 89.44 | 17.95 |
| PBDIT | 975.65 | 811.39 | 20.24 |
| PBT | 146.77 | 153.71 | -4.51 |
| Adjusted Net Profit | 113.04 | 124.92 | -9.51 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Federal Bank | 449.40 | -2.96 | 7,687 |
| J & K Bank | 1,263.30 | -0.67 | 6,124 |
| South Ind.Bank | 24.50 | -1.41 | 3,274 |
| City Union Bank | 55.75 | -0.98 | 3,005 |
| Karnataka Bank | 138.35 | -3.45 | 2,606 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - (G) | 62.83 |
| Sundaram Select Midcap - Direct (G) | 65.24 |
| Sundaram Select Midcap - Inst (G) | 65.31 |
| Franklin India Flexi Cap Fund - Direct (G) | 51.43 |
| ICICI Pru Discovery Fund (G) | 54.82 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/12 | Anand Rathi | Buy | 488 | |
| 28/05 | Anand Rathi | Buy | 402 | |
| 28/10 | Anand Rathi | Buy | 550 |
Corporate Details
Registered Head Office
Address:Erode Road, P B No. 21, Karur, TN-639002
|
Registrar's Details
Address:SKDC Consultants Ltd Kanapathy Towers 3rd Flr 1391/A1 Sathy Road Ganapathy Coimbatore - 641 006 Ph: 91-422-6549995/25398 Fax: 91-422-2539837 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


