Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 29 Oct 12 | |
|---|---|
| 16:49 | AkzoNobel launches new centre at Bangalore |
| 10 Aug 12 | |
| 00:35 | Akzo Nobel Q1 net profit down 10.43% |
| 09 Aug 12 | |
| 16:44 | Akzo Nobel India posts Q1 Net at Rs 60.89 cr |
| 22 May 12 | |
| 18:58 | Muted response to Akzo Nobel India's buyback plan |
| 09:49 | Akzo Nobel India gains on buyback offer, strong Q4 nos |
| 18 May 12 | |
| 14:20 | Akzo Nobel India rises on share buyback plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 72.96 % |
| Mutual Funds / UTI | 4.70 % |
| FI/Bank | 0.06 % |
| Insurance | 5.32 % |
| Others | 0.05 % |
| Govt | 0.00 % |
| FII | 2.49 % |
| Non-Institutions | 14.47 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 605.16 | 371.31 | 62.98 |
| Total Expenses | 555.32 | 343.67 | 61.59 |
| Operating Profit | 49.84 | 27.64 | 80.32 |
| Other Income | 24.12 | 15.49 | 55.71 |
| PBDIT | 73.96 | 43.13 | 71.48 |
| PBT | 63.72 | 36.02 | 76.90 |
| Adjusted Net Profit | 50.63 | 29.25 | 73.09 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Berger Paints | 233.30 | -0.55 | 8,079 |
| Kansai Nerolac | 1,214.95 | -0.57 | 6,548 |
| Shalimar Paints | 123.20 | -1.48 | 233 |
| Hardcast.& Waud | 341.00 | 0.32 | 23 |
| Jenson & Nich. | 3.23 | -5.00 | 12 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Dividend Yield Fund (G) | 82.79 |
| UTI-Dividend Yield Fund - Direct (G) | 80.32 |
| SBI Magnum Tax Gain Scheme (G) | 36.66 |
| UTI-Opportunities Fund (G) | 44.84 |
| UTI-Opportunities Fund - Direct (G) | 43.51 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Geetanjali Apartment 1st Floor, 8-B Middleton Street, Kolkata, WB-700071
|
Registrar's Details
Address:CB Management Services (P) Ltd P-22 Bondel Road N.A. Kolkata - 700 019 Ph: 91-33-40116700/22806 Fax: 91-33-40116739 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


