Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 Aug 12 | |
|---|---|
| 12:50 | Volume Shocker: Glodyne Technoserve |
| 02 Aug 12 | |
| 10:46 | Glodyne Technoserve at three-year low, tanks 48% in six days |
| 19 Jun 12 | |
| 10:34 | Glodyne Technoserve gains on shares acquisition by Merrill Lynch Capital |
| 21 Sep 11 | |
| 15:09 | Glodyne Technoserve soars on fund raising plans |
| 10 Jun 11 | |
| 13:09 | Glodyne acquires Comat Tech to expand e-governance biz |
| 13 Dec 10 | |
| 12:18 | Promoters hike stake in mid-cap, small-cap firms |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.96 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 2.60 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.58 % |
| Non-Institutions | 66.84 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 469.25 | 686.72 | -31.67 |
| Total Expenses | 429.40 | 569.34 | -24.58 |
| Operating Profit | 39.85 | 117.38 | -66.05 |
| Other Income | 15.65 | 25.18 | -37.85 |
| PBDIT | 55.50 | 142.56 | -61.07 |
| PBT | -45.67 | 93.42 | N.A |
| Adjusted Net Profit | -45.00 | 57.35 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Aftek | 5.19 | -2.08 | 57 |
| Blue Star Info. | 54.10 | -1.10 | 56 |
| Eco Recyc. | 31.00 | 0.00 | 54 |
| Panoramic Univ. | 6.90 | 1.47 | 54 |
| Four Soft | 13.58 | -2.37 | 53 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/04 | Unicon Wealth Management | Accumulate | 357 | |
| 05/05 | Emkay | Hold | 531 |
Corporate Details
Registered Head Office
Address:801 Balarama Building, Bandra Kurla Complex Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


