Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 Aug 12 | |
|---|---|
| 12:22 | Gruh Finance hits record high, stock surges 14% |
| 11 Jul 12 | |
| 14:24 | Gruh Finance hits new high ahead of stock split |
| 26 Jun 12 | |
| 13:39 | Volume Shocker: Gruh Finance |
| 01 May 12 | |
| 00:32 | Gruh Finance net up 32% |
| 24 Apr 12 | |
| 15:22 | Gruh Finance at new high on doubling Q4 net |
| 13 Jan 12 | |
| 00:39 | Gruh Finance Q3 net up 30% |
Stock Summary
Shareholding Pattern
|
| Promoters | 59.69 % |
| Mutual Funds / UTI | 0.38 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 15.33 % |
| Non-Institutions | 24.59 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 194.22 | 165.73 | 17.19 |
| Total Expenses | 9.65 | 9.01 | 7.10 |
| Operating Profit | 184.57 | 156.72 | 17.77 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 184.57 | 156.72 | 17.77 |
| PBT | 74.91 | 67.00 | 11.81 |
| Adjusted Net Profit | 63.06 | 55.57 | 13.48 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| IFCI | 29.70 | -0.34 | 4,936 |
| Religare Enterp. | 302.45 | 0.13 | 4,519 |
| Chola. Invest. | 281.00 | -0.05 | 4,021 |
| Netwrk.18 Media | 37.00 | -2.63 | 3,872 |
| Edelweiss.Fin. | 32.10 | -0.31 | 2,452 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Small And Mid Cap Fund - Inst (G) | 30.97 |
| DSP BR Small And Mid Cap Fund (G) | 30.97 |
| DSP BR Equity Fund - Inst (G) | 10.15 |
| DSP BR Equity Fund (G) | 10.15 |
| AXIS Long Term Equity Fund (G) | 9.04 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/01 | Asit C. Mehta | Sell | 384 |
Corporate Details
Registered Head Office
Address:GRUH Netaji Marg Ellisbridge, Near Mithakhali Six Roads, Ahmedabad, GJ-380006
|
Registrar's Details
Address:MCS Ltd 101 Shatadal Complex Ashram Road P O Navrangpura Ahmedabad-380009 Ph: 91-79-442878 Fax: 91-79-404027 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 207.40 | 2.72 |
| Coal India | 307.60 | 2.28 |
| ICICI Bank | 1,232.10 | 1.94 |
| Infosys | 2,414.00 | 1.62 |
| TCS | 1,499.00 | 1.44 |


