Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 03 May 13 | |
|---|---|
| 20:20 | HIL Q4 net up 29.5% |
| 25 Jan 12 | |
| 00:49 | Hyderabad Inds net up 59% |
| 12 Feb 11 | |
| 02:09 | Hyderabad Inds in Rs 100 cr expansion |
| 06 Sep 10 | |
| 21:43 | HIL buys fibre cement sheet facility in Punjab |
| 06 May 10 | |
| 12:57 | Hyderabad Inds at new high on robust Q4 results |
| 16 Jan 10 | |
| 00:31 | HIL net up 120% |
Stock Summary
Shareholding Pattern
|
| Promoters | 41.40 % |
| Mutual Funds / UTI | 1.50 % |
| FI/Bank | 0.15 % |
| Insurance | 0.01 % |
| Others | 0.00 % |
| Govt | 4.09 % |
| FII | 0.00 % |
| Non-Institutions | 52.84 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 267.85 | 249.96 | 7.16 |
| Total Expenses | 242.20 | 217.59 | 11.31 |
| Operating Profit | 25.65 | 32.37 | -20.76 |
| Other Income | 2.32 | 1.19 | 94.96 |
| PBDIT | 27.97 | 33.56 | -16.66 |
| PBT | 16.98 | 25.89 | -34.41 |
| Adjusted Net Profit | 9.79 | 17.96 | -45.49 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Ramco Inds. | 53.85 | 0.56 | 467 |
| Everest Inds. | 173.05 | 0.20 | 263 |
| Indian Hume Pipe | 105.95 | 5.58 | 257 |
| Visaka Inds. | 100.40 | 0.15 | 159 |
| Sahyadri Inds. | 44.50 | 5.95 | 43 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Child Care Plan-Gift Plan | 4.04 |
| HSBC Midcap Equity Fund - Direct (G) | 3.41 |
| HSBC Midcap Equity Fund (G) | 3.18 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 3.67 |
| DSP BR Small And Mid Cap Fund (G) | 3.67 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/04 | Sushil Finance | Buy | 619 |
Corporate Details
Registered Head Office
Address:Sanatnagar, , Hyderabad, AP-500018
|
Registrar's Details
Address:Venture Cap& Corp Inv Ltd 6-2-913/914 3rd Flr Progressive Towers Khairtabad Hyderabad - 500 004 Ph: 91-40-3324804/332226 Fax: 91-40-3324803 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


