Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 03 May 13 | |
|---|---|
| 18:51 | HUL forms committee to advise shareholders on open offer |
| 02 May 13 | |
| 03:32 | Common sense vs corporate finance |
| 01 May 13 | |
| 21:40 | Unilever's logical surprise |
| 13:35 | Unilever-HUL deal largest Indian inbound M&A on record |
| 00:59 | Unilever offers $5.4 bn to raise HUL stake to 75% |
| 00:49 | HUL open offer: Large investors not enthused |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.48 % |
| Mutual Funds / UTI | 1.56 % |
| FI/Bank | 0.09 % |
| Insurance | 6.42 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.11 % |
| Non-Institutions | 17.35 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 6,465.81 | 5,765.90 | 12.14 |
| Total Expenses | 5,494.04 | 4,940.06 | 11.21 |
| Operating Profit | 971.77 | 825.84 | 17.67 |
| Other Income | 115.24 | 111.37 | 3.47 |
| PBDIT | 1,087.01 | 937.21 | 15.98 |
| PBT | 1,019.58 | 874.16 | 16.64 |
| Adjusted Net Profit | 777.79 | 658.53 | 18.11 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nestle India | 5,269.30 | 0.94 | 50,804 |
| Godrej Consumer | 824.55 | -1.55 | 28,062 |
| Dabur India | 155.30 | -1.21 | 27,068 |
| GlaxoSmith C H L | 4,929.20 | 0.07 | 20,730 |
| Colgate-Palm. | 1,439.85 | 1.86 | 19,581 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 246.68 |
| HDFC Top 200 Fund (G) | 197.31 |
| DSP BR Equity Fund (D) | 111.61 |
| DSP BR Top 100 Equity Fund - Direct (G) | 72.99 |
| DSP BR Top 100 Equity Fund - Inst (G) | 72.99 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/01 | Nirmal Bang | Sell | 506 | |
| 19/12 | Sharekhan | Hold | 520 | |
| 01/11 | Edelweiss | Hold | 552 | |
| 01/11 | Motilal Oswal | Neutral | 552 | |
| 01/11 | Angel Broking | Neutral | 546 |
Corporate Details
Registered Head Office
Address:Unilever House B D Sawant Marg, Chakala Andheri (East), Mumbai, MR-400099
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


