Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 18 Apr 13 | |
|---|---|
| 12:06 | Anand Rathi Research recommends YES Bank, HCL Technologies |
| 00:42 | YES Bank Q4 net up 33% |
| 17 Apr 13 | |
| 13:07 | Yes Bank rises on strong Q4 earnings |
| 02 Apr 13 | |
| 14:11 | Yes Bank shares to rise over next 30 days: Morgan Stanley |
| 11:03 | Yes Bank shares to rise over next 30 days: Morgan Stanley |
| 28 Mar 13 | |
| 19:28 | Morgan Stanley sells YES Bank shares worth Rs 121 crore |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.80 % |
| Mutual Funds / UTI | 5.33 % |
| FI/Bank | 0.04 % |
| Insurance | 9.28 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 48.30 % |
| Non-Institutions | 11.25 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,287.65 | 1,785.10 | 28.15 |
| Total Expenses | 383.62 | 284.22 | 34.97 |
| Operating Profit | 1,904.03 | 1,500.88 | 26.86 |
| Other Income | 379.38 | 266.35 | 42.44 |
| PBDIT | 2,283.41 | 1,767.23 | 29.21 |
| PBT | 536.35 | 401.88 | 33.46 |
| Adjusted Net Profit | 362.15 | 271.80 | 33.24 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kotak Mah. Bank | 781.10 | -1.33 | 58,318 |
| IndusInd Bank | 502.55 | -1.68 | 26,267 |
| ING Vysya Bank | 608.55 | -2.03 | 9,424 |
| Federal Bank | 469.50 | -1.40 | 8,031 |
| J & K Bank | 1,316.45 | -0.14 | 6,382 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 63.39 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 63.39 |
| HDFC Mid-Cap Opportunities Fund (G) | 55.76 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 65.21 |
| Reliance Banking Fund - Inst (G) | 59.19 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/01 | Angel Broking | Accumulate | 518 | |
| 21/01 | Edelweiss Securities | Buy | 518 | |
| 21/01 | Motilal Oswal | Buy | 518 | |
| 21/01 | Nirmal Bang | Hold | 524 | |
| 17/01 | Prabhudas Lilladher | Buy | 518 |
Corporate Details
Registered Head Office
Address:Nehru Centre 9th Floor Worli, Discovery of India Dr A B Road, Mumbai, MR-400018
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,741.85 | 1.90 |
| M & M | 1,003.55 | 1.83 |
| Bajaj Auto | 1,864.90 | 1.70 |
| Tata Steel | 315.30 | 1.07 |
| Coal India | 300.75 | 1.06 |


