Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 11 Oct 12 | |
|---|---|
| 15:40 | Everest Kanto redeems Rs 265-cr FCCB |
| 02 Oct 12 | |
| 00:19 | Everest Kanto: Low on gas |
| 02 Feb 11 | |
| 09:48 | Research calls: Escorts, Jagran Prakashan, Bank of Baroda, Everest Kanto |
Stock Summary
Shareholding Pattern
|
| Promoters | 60.44 % |
| Mutual Funds / UTI | 6.73 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.05 % |
| Non-Institutions | 28.78 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 135.88 | 144.97 | -6.27 |
| Total Expenses | 137.96 | 152.85 | -9.74 |
| Operating Profit | -2.08 | -7.88 | N.A |
| Other Income | 4.28 | 1.28 | 234.38 |
| PBDIT | 2.20 | -6.60 | N.A |
| PBT | -28.60 | -30.27 | N.A |
| Adjusted Net Profit | -24.43 | -22.24 | N.A |
Peer Group
|
Funds Owning this Stock
|
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - Direct (G) | 8.26 |
| Reliance Growth Fund - (G) | 11.20 |
| Reliance Growth Fund - Inst (G) | 10.82 |
| Reliance Regular Savings Fund - Equity (G) | 8.12 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 6.20 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/02 | Kotak Securities | Accumulate | 38 | |
| 08/12 | Kotak Securities | Accumulate | 41 | |
| 03/08 | Kotak Securities | Accumulate | 92 | |
| 02/02 | Kotak Securities | Buy | 81 | |
| 01/02 | PINC Research | Hold | 79 |
Corporate Details
Registered Head Office
Address:204 Raheja Centre, FPJ Marg 214 Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,740.80 | 1.84 |
| M & M | 1,002.40 | 1.71 |
| Bajaj Auto | 1,864.05 | 1.65 |
| Tata Steel | 316.50 | 1.46 |
| Coal India | 301.75 | 1.39 |


