Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 18 Jun 13 | |
|---|---|
| 03:46 | Gold loan companies set to lose sheen in FY14 |
| 16 May 13 | |
| 12:27 | Edelweiss maintains 'buy' on Muthoot Finance, target Rs 210 |
| 15 May 13 | |
| 00:28 | Muthoot Finance net profit dips 6% |
| 14 May 13 | |
| 16:21 | Muthoot profit fall 6% in Jan-Mar; shares drop over 5% |
| 09 May 13 | |
| 01:55 | Muthoot enters retail gold biz |
| 21 Apr 13 | |
| 14:37 | Muthoot Fincorp aims at doubling MFI biz to Rs 600 cr in FY14 |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.12 % |
| Mutual Funds / UTI | 1.11 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 8.98 % |
| Non-Institutions | 9.78 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 1,406.20 | 1,288.49 | 9.14 |
| Total Expenses | 263.86 | 215.88 | 22.23 |
| Operating Profit | 1,142.34 | 1,072.61 | 6.50 |
| Other Income | 5.34 | 5.26 | 1.52 |
| PBDIT | 1,147.68 | 1,077.87 | 6.48 |
| PBT | 346.86 | 348.58 | -0.49 |
| Adjusted Net Profit | 220.04 | 235.14 | -6.42 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Shri.City Union. | 1,025.35 | -1.40 | 5,682 |
| Religare Enterp. | 318.85 | 0.95 | 4,764 |
| GRUH Finance | 229.00 | -0.13 | 4,087 |
| IFCI | 24.55 | 2.08 | 4,080 |
| Chola. Invest. | 259.90 | 2.46 | 3,719 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A - Direct (G) | 80.97 |
| IDFC Premier Equity Fund - Plan A (G) | 65.94 |
| IDFC Premier Equity Fund - Plan B (G) | 65.94 |
| SBI Emerging Businesses Fund - Direct (G) | 47.76 |
| SBI Emerging Businesses Fund (G) | 52.38 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/01 | Edelweiss | Buy | 220 | |
| 12/11 | Edelweiss | Buy | 186 |
Corporate Details
Registered Head Office
Address:Muthoot Chambers 2nd Floor, Opp Saritha Theatre Banerji Rd, Kochi, KE-682018
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


