Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 11 Nov 11 | |
|---|---|
| 18:06 | ADF Foods posts record sales in Q2 |
| 16 Jun 11 | |
| 11:22 | ADF Foods dips on preferential allotment at a discount |
| 10 Jun 11 | |
| 10:57 | ADF Foods eyes Rs 500 cr revenue in 5 years |
| 08 Nov 10 | |
| 20:02 | ADF Foods completes buyout of Elena's Food Specialties |
| 30 Sep 10 | |
| 14:55 | ADF Foods zooms on inking deal for US firm buy |
| 14:28 | ADF Foods acquires US-based Elena's Food Specialities, Inc |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.51 % |
| Mutual Funds / UTI | 0.22 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.02 % |
| Non-Institutions | 54.24 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 30.18 | 29.32 | 2.93 |
| Total Expenses | 28.91 | 25.20 | 14.72 |
| Operating Profit | 1.27 | 4.12 | -69.17 |
| Other Income | 1.12 | 0.12 | 833.33 |
| PBDIT | 2.39 | 4.24 | -43.63 |
| PBT | 1.01 | 2.80 | -63.93 |
| Adjusted Net Profit | 0.63 | 3.16 | -80.06 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Amrit Corp | 335.00 | 0.00 | 108 |
| T N Petro Prod. | 11.75 | -0.09 | 106 |
| Kohinoor Foods | 30.95 | 0.32 | 87 |
| Umang Dairies | 39.20 | -1.51 | 86 |
| Lotus Chocolate | 59.00 | -1.34 | 76 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara Growth Fund (G) | 0.14 |
| Sahara Growth Fund - Direct (G) | 0.16 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:83/86 GIDC Industrial Estate, , Nadiad, GJ-387001
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


