Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 20 May 13 | |
|---|---|
| 12:20 | GSK Consumer tanks after surging 26% in one week |
| 17 May 13 | |
| 11:59 | GSK Consumer hits new high, stock surges 27% in a week |
| 02 May 13 | |
| 09:50 | GSK Consumer Healthcare surges on healthy Q1 numbers |
| 18 Apr 13 | |
| 00:44 | GSK overtakes Colgate in sensitivity segment: Nielsen |
| 10 Apr 13 | |
| 11:29 | GSK Consumer extends fall as Chairman to step down by end April |
| 09 Apr 13 | |
| 15:48 | GSK Consumer Chairman Simon Scarff to step down |
Stock Summary
Shareholding Pattern
|
| Promoters | 72.46 % |
| Mutual Funds / UTI | 0.17 % |
| FI/Bank | 0.52 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.20 % |
| Non-Institutions | 15.66 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 975.38 | 836.41 | 16.62 |
| Total Expenses | 769.08 | 651.35 | 18.07 |
| Operating Profit | 206.30 | 185.06 | 11.48 |
| Other Income | 32.44 | 24.46 | 32.62 |
| PBDIT | 238.74 | 209.52 | 13.95 |
| PBT | 227.90 | 196.42 | 16.03 |
| Adjusted Net Profit | 156.41 | 131.97 | 18.52 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godrej Consumer | 837.55 | -1.06 | 28,504 |
| Dabur India | 157.20 | 1.55 | 27,399 |
| Colgate-Palm. | 1,413.60 | -0.35 | 19,224 |
| Marico | 218.50 | -0.46 | 14,088 |
| Emami | 750.55 | 2.70 | 11,357 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 127.47 |
| IDFC Premier Equity Fund - Plan B (G) | 158.29 |
| Franklin India Bluechip Fund - Direct (G) | 128.12 |
| Franklin India Bluechip Fund - (G) | 130.05 |
| HDFC Top 200 Fund (G) | 30.79 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 25/02 | Angel Broking | Neutral | 3831 | |
| 20/02 | Edelweiss | Hold | 3780 | |
| 20/02 | Motilal Oswal | Neutral | 3751 | |
| 12/11 | Angel Broking | Buy | 3056 | |
| 12/11 | Edelweiss | Buy | 3020 |
Corporate Details
Registered Head Office
Address:Patiala Road, , Nabha, PJ-147201
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


