Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 24 May 13 | |
|---|---|
| 09:24 | Result Review: SBI, BHEL, Thermax |
| 00:45 | BHEL: Results in line, but outlook remains bleak |
| 00:40 | BHEL FY13 net down 6% |
| 00:38 | BHEL FY13 net profit down 6% |
| 23 May 13 | |
| 10:34 | BHEL dips ahead of Q4 earnings today |
| 21 May 13 | |
| 16:26 | BHEL: Desperate bid to preserve cash |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.72 % |
| Mutual Funds / UTI | 1.00 % |
| FI/Bank | 4.57 % |
| Insurance | 6.84 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 14.75 % |
| Non-Institutions | 5.11 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 19,204.38 | 19,627.30 | -2.15 |
| Total Expenses | 14,553.16 | 14,656.58 | -0.71 |
| Operating Profit | 4,651.22 | 4,970.72 | -6.43 |
| Other Income | 292.39 | 365.41 | -19.98 |
| PBDIT | 4,943.61 | 5,336.13 | -7.36 |
| PBT | 4,614.18 | 5,063.65 | -8.88 |
| Adjusted Net Profit | 3,237.54 | 3,379.81 | -4.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Siemens | 569.85 | -0.32 | 20,258 |
| A B B | 633.00 | 0.68 | 13,414 |
| Havells India | 673.00 | -0.76 | 8,397 |
| Crompton Greaves | 96.90 | -0.41 | 6,216 |
| Alstom T&D India | 169.20 | 0.00 | 4,046 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 61.51 |
| UTI-Dividend Yield Fund - Direct (G) | 52.04 |
| UTI-Dividend Yield Fund (G) | 47.79 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 48.19 |
| ICICI Pru Discovery Fund - Direct (G) | 46.36 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Angel Broking | Neutral | 225 | |
| 31/10 | Motilal Oswal | Neutral | 227 | |
| 31/10 | Edelweiss | Hold | 227 | |
| 24/09 | Nirmal Bang | Hold | 216 | |
| 30/07 | Angel Broking | Neutral | 212 |
Corporate Details
Registered Head Office
Address:BHEL House, Siri Fort, New Delhi, ND-110049
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 105-108 Arunachal Bl 19 Barakhamba Road Connaught Place New Delhi - 110 001 Ph: 91-11-23324401/43509 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 315.80 | 5.44 |
| Jindal Steel | 294.00 | 1.00 |
| NTPC | 149.75 | 0.74 |
| ICICI Bank | 1,182.00 | 0.73 |
| O N G C | 329.90 | 0.67 |


