Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 29 Apr 13 | |
|---|---|
| 16:21 | Idea Cellular: Volume gains, data uptick drive earnings upgrades |
| 08:44 | Result Update: Idea Cellular, Axis Bank |
| 26 Apr 13 | |
| 09:41 | Idea Cellular hits 5-year high on better-than-expected Q4 earnings |
| 00:34 | Idea profit up 29% at Rs 308 cr |
| 25 Apr 13 | |
| 11:11 | Idea Cellular rises ahead of Q4 results |
| 24 Apr 13 | |
| 00:39 | Hefty fine likely on existing telcos |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.88 % |
| Mutual Funds / UTI | 0.90 % |
| FI/Bank | 3.74 % |
| Insurance | 1.08 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 16.34 % |
| Non-Institutions | 32.06 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 6,061.38 | 5,369.69 | 12.88 |
| Total Expenses | 4,388.32 | 4,012.58 | 9.36 |
| Operating Profit | 1,673.06 | 1,357.11 | 23.28 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 1,673.06 | 1,357.11 | 23.28 |
| PBT | 539.46 | 345.26 | 56.25 |
| Adjusted Net Profit | 308.18 | 238.98 | 28.96 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bharti Airtel | 304.95 | -0.99 | 115,806 |
| Rel. Comm. | 111.30 | -1.50 | 22,973 |
| Tata Comm | 224.25 | -0.22 | 6,391 |
| Tata Tele. Mah. | 10.08 | 3.92 | 1,912 |
| M T N L | 22.10 | -3.28 | 1,392 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Equity Fund (D) | 53.74 |
| Sundaram Select Midcap - (G) | 26.11 |
| HSBC Equity Fund (G) | 24.38 |
| IDFC Sterling Equity Fund - Direct (G) | 42.85 |
| IDFC Sterling Equity Fund (G) | 36.77 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/10 | Edelweiss | Buy | 81 | |
| 26/10 | Angel Broking | Neutral | 81 | |
| 23/10 | Indianivesh | Hold | 81 | |
| 26/07 | Angel Broking | Neutral | 81 | |
| 26/07 | Motilal Oswal | Not Rated | 81 |
Corporate Details
Registered Head Office
Address:Suman Tower Plot No 18, Sector - 11, Gandhinagar, GJ-382011
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


