Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 04 Aug 12 | |
|---|---|
| 00:11 | FACT JV to make gypsum-based material |
| 17 May 11 | |
| 00:55 | FACT reports Rs 41 crore loss |
| 11 Aug 10 | |
| 18:39 | FACT registers Q1 profit at Rs 3.68 cr |
| 22 Jun 10 | |
| 18:50 | FACT starts commercial production of Zincated Factamfos |
Stock Summary
Shareholding Pattern
|
| Promoters | 98.56 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.14 % |
| Others | 0.00 % |
| Govt | 0.40 % |
| FII | 0.00 % |
| Non-Institutions | 0.90 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 677.48 | 862.83 | -21.48 |
| Total Expenses | 709.01 | 802.84 | -11.69 |
| Operating Profit | -31.53 | 59.99 | N.A |
| Other Income | 2.00 | 2.38 | -15.97 |
| PBDIT | -29.53 | 62.37 | N.A |
| PBT | -79.81 | 14.79 | N.A |
| Adjusted Net Profit | -79.81 | 14.79 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| R C F | 39.40 | 2.07 | 2,174 |
| Chambal Fert. | 45.80 | 0.00 | 1,906 |
| G N F C | 81.05 | 0.43 | 1,260 |
| Deepak Fert. | 96.50 | -0.52 | 851 |
| Zuari Agro Chem. | 123.65 | -1.90 | 520 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:FACT Township Eloor, Udyogamandal, Kochi, KE-683501
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


