Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 14 Sep 12 | |
|---|---|
| 12:17 | OMDC tanks as board rejects bonus issue |
| 05 Sep 12 | |
| 11:50 | OMDC gains on bonus issue plans |
| 06 Aug 12 | |
| 10:07 | OMDC hits 52-week high, stock zooms 90% in nine days |
| 01 Aug 12 | |
| 10:22 | OMDC zooms 63% in six days on stock-split, bonus issue buzz |
| 26 Jul 12 | |
| 09:35 | OMDC surges on bonus issue buzz |
| 20 Jan 12 | |
| 16:24 | OMDC suspends operations at iron ore, manganese mines |
Stock Summary
Shareholding Pattern
|
| Promoters | 50.01 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.40 % |
| Insurance | 15.42 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.92 % |
| Non-Institutions | 33.25 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 0.11 | 1.85 | -94.05 |
| Total Expenses | 12.59 | 12.86 | -2.10 |
| Operating Profit | -12.48 | -11.01 | N.A |
| Other Income | 20.47 | 14.80 | 38.31 |
| PBDIT | 7.99 | 3.79 | 110.82 |
| PBT | 5.87 | 1.58 | 271.52 |
| Adjusted Net Profit | 6.53 | 0.13 | 4,923.08 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| G M D C | 147.10 | -0.94 | 4,678 |
| MOIL | 219.15 | -0.18 | 3,682 |
| Guj NRE Coke | 17.50 | 0.29 | 997 |
| Himadri Chemical | 18.39 | 19.88 | 709 |
| Indian Metals | 221.95 | 0.14 | 577 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs CNX 500 Fund (G) | 0.02 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.02 |
| Escorts Opportunities Fund (G) | 0.05 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Sourav Abasan 2nd Floor, AG-104 Sector II Salt Lake, Kolkata, WB-700091
|
Registrar's Details
Address:CB Management Services Ltd P-22 Bondel Road N.A. Kolkata-700019 Ph: 91-33-22806692/6693/ Fax: 91-33-22870263 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


