Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 May 13 | |
|---|---|
| 22:46 | Volume growth boost for Grasim Industries |
| 04 May 13 | |
| 16:39 | Grasim Industries net profit flat in Q4 |
| 10 Apr 13 | |
| 08:22 | Web Exclusive: Six cement stocks that you can buy |
| 05 Feb 13 | |
| 13:53 | Grasim: A growth-cum-value play |
| 31 Oct 12 | |
| 00:24 | UltraTech boost for Grasim |
| 30 Oct 12 | |
| 01:04 | Grasim net up 48% at Rs 620 crore |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.53 % |
| Mutual Funds / UTI | 7.53 % |
| FI/Bank | 0.10 % |
| Insurance | 7.79 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 23.39 % |
| Non-Institutions | 22.92 % |
| Depository Receipts | 12.73 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 7,672.41 | 7,283.29 | 5.34 |
| Total Expenses | 6,094.00 | 5,696.74 | 6.97 |
| Operating Profit | 1,578.41 | 1,586.55 | -0.51 |
| Other Income | 411.88 | 296.73 | 38.81 |
| PBDIT | 1,990.29 | 1,883.28 | 5.68 |
| PBT | 1,594.24 | 1,537.00 | 3.72 |
| Adjusted Net Profit | 613.21 | 808.78 | -24.18 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Aditya Bir. Nuv. | 1,090.40 | -0.78 | 13,108 |
| Bombay Rayon | 236.75 | -0.90 | 3,187 |
| Lak. Mach. Works | 2,069.25 | -0.31 | 2,331 |
| Arvind Ltd | 77.60 | -1.65 | 2,002 |
| Raymond | 309.15 | -1.62 | 1,898 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - Direct (G) | 228.65 |
| Franklin India Bluechip Fund - (G) | 219.32 |
| HDFC Top 200 Fund (G) | 108.75 |
| HDFC Top 200 Fund - Direct (G) | 113.29 |
| UTI-Dividend Yield Fund - Direct (G) | 103.30 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | IDBI Capital | Accumulate | 3291 | |
| 01/11 | IDBI Capital | Accumulate | 3291 | |
| 01/11 | Motilal Oswal | Buy | 3378 | |
| 01/11 | Edelweiss | Buy | 3381 | |
| 27/09 | Sharekhan | Hold | 3237 |
Corporate Details
Registered Head Office
Address:Birlagram, , Nagda, MP-456331
|
Registrar's Details
Address:Grasim Industries Ltd P O Birlagram Nagda N.A. MP-456331 Ph: 91-7366-46760/46766 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


